19/12/18 09:30 GMT
| Operator | Route | Sailing Time | Status |
|---|---|---|---|
| Irish Ferries | Rosslare - Pembroke | 19/12 08:45 | ETD 09:15 |
| Irish Ferries | Pembroke - Rosslare | 19/12 14:45 | 30 MIN DELAY |
| Stena Line | Rosslare - Fishguard | 19/12 08:00 | ETD 09:00 |
| Stena Line | Fishguard - Rosslare | 19/12 13:10 | 50 MIN DELAY |
| Stena Line | Cairnryan - Belfast | 19/12 07:30 | 90 MIN DELAY |
| Stena Line | Belfast - Cairnryan | 19/12 07:30 | ETD 08:15 |
| Stena Line | Holyhead - Dublin | 19/12 08:55 | 4 HR DELAY |
| Stena Line | Dublin - Holyhead | 19/12 08:10 | ETD 11:30 |
| Seatruck | Heysham - Dublin | 19/12 | CANCELLED |
| P&O Ferries | Cairnryan - Larne | ALL | 1 HR DELAY |
| P&O Ferries | Larne - Cairnryan | ALL | 1 HR DELAY |
| P&O Ferries | Liverpool - Dublin | 19/12 21:00 | ETD 23:00 (could be earlier) |
| P&O Ferries | Dublin - Liverpool | 19/12 21:30 | ON TIME |
For more information regarding potential ferry delays and cancellations, follow us or contact our customer service team for the latest travel updates.
United Kingdom
Republic of Ireland
Polska
România
Republica Moldova
Российская Федерация
Украина
Республика Беларусь
Литва
Латвия
Эстония
Deutschland
Schweiz
Österreich
Lichtenstein
Belgien
Luxemburg
Magyarország
Česká republika
Slovenská republika.
España
Italia
Bulgaria